9 images
Vehicle summary
| Mileage | 0 miles |
|---|---|
| Fuel | Electric |
| Gears | Automatic |
| Battery capacity | 62 kW/h |
| Electric range (combined) | 269 miles* |
| CO2 emissions | 0 g/km |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- Adaptive cruise control
- BLIS (Blind spot information system)
- Bluetooth connectivity
- Car2X intelligent vehicle networking
- Discover pro navigation with 10" screen
- Dynamic road sign display
- Driver alert system with fatigue detection
- Driving profile selection
Standard specification
Driver Convenience
| Adaptive cruise control | BLIS (Blind spot information system) |
| Bluetooth connectivity | Car2X intelligent vehicle networking |
| Discover pro navigation with 10" screen | Driver alert system with fatigue detection |
| Driving profile selection | Dynamic road sign display |
| E-call | E-Sim card for online connectivity |
| Natural voice control | Oncoming vehicle braking when turning including swerve support |
| Power assisted speed sensitive steering | Preparation for navigation system with media and internet package |
| Remote tailgate unlocking | Security and service (SOS buttons) |
| Trip computer | Warning signal and warning light for front and rear seatbelts not fastened |
| Wireless app connect | Wireless Smartphone charger |
Engine/Drivetrain/Suspension
| 120kW DC battery charging | Charging cable mode 3, Type 2: 7.2kW 1-Phase/11kW 3-Phase (32A) |
| Rear wheel drive | Standard electronic engine sound actuator |
Entertainment
| DAB Digital radio | Front speakers |
Exterior Features
| Advanced dynamic light assist for LED matrix headlights | Auto dimming rear view mirror |
| Automatic headlights | Automatically front heated washer nozzles |
| Body colour door handles | Body coloured bumpers |
| Body coloured door mirrors with intergrated indicators | Front and rear electric windows |
| Heat insulating windscreen | Heated windscreen washer jets |
| LED 3rd brake lamp | Rain sensor |
| Rear side wing doors | Rear tinted glass from B-pillar backwards approx 65% tinted |
| Rear wiper | Remote electrically foldable door mirrors, puddle lights and reverse activated passenger's door mirror |
| Separate LED daytime running lights which also perform the indicator function | Variable front intermittent wipers |
| Welcome light |
Interior Features
| 10 colour interior ambient lighting | 2 USB C ports in front, 2 USB charging sockets on the centre console in the rear charging capacity upto 45W |
| 3 seat bench in 2nd row | Air care climatronic air conditioning system |
| Centre console with illuminated storage compartment with sliding cover and two drinks holders | Door and side trim panel in foam film and woven fabric |
| Driver and front passenger seat height adjustment | Electric auxiliary air heater |
| Folding rear seats | Front armrests |
| Front headrests | Heated front seats |
| Isofix child seat preparation easy-fit (for two outer rear seats, and front passenger seat) compatible with I-size | Leatherette-wrapped multifunction steering wheel with touch control |
| Play and Pause brake and accelerator pedals | Reach + rake adjustable steering column |
| Rear headrests | Rear seat bench unsplit, backrest split folding with center armrest |
| Single front passenger seat | Sunvisors with illuminated vanity mirrors |
| Taia cloth upholstery | Tool kit + Tyre mobility set (including 12-volt compressor + tyre sealant) |
Packs
| Exterior pack - ID.3 | Styling pack - ID.3 |
Passive Safety
| 3x3 point rear seat belts | Anti-lock braking system (ABS) |
| Autonomous emergency braking front assist with pedestrian and cyclist monitoring | Centre airbag |
| Child locks on rear doors | Disc brakes in front |
| Driver and front passenger airbags | Electronic parking brake with auto hold |
| Electronic Stability Programme (ESP) | First aid kit with warning triangle, safety vest + 2 face masks |
| Front and rear curtain airbags | Front passenger airbag deactivation |
| Front side airbags | Single tone horn |
| Traction control with on/off button | Tyre pressure loss indicator |
Security
| Anti theft wheel bolts | Anti-theft alarm system with interior monitoring, backup horn, and towing protection |
| Immobiliser | Remote central locking |
Wheels
| Tyre repair kit |
Technical specification
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 | Battery Capacity in kWh | 62 |
|---|---|---|---|
| Battery Charging Scenario 1 - Charge Time (Mins) | 1860 | Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 | Battery Charging Scenario 2 - Charge Time (Mins) | 570 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 | Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 375 | Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 | Battery Charging Scenario 4 - Charge Time (Mins) | 35 |
| Battery Charging Scenario 4 - Percentage Change | 5-80 | Battery Charging Scenario 4 - Power Supply - kW | 120 |
| Battery Type | Lithium-ion | Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 | Maximum Charging Rate - kW | 120 |
| Standard manufacturers Battery warranty - Mileage | 100000 | Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 58 | WLTP - EC (kWh/100km) - Comb | 15 |
| WLTP - EC (miles/kWh) - Comb | 4.2 | WLTP - Pure Electric Range (km) - City | 548 |
| WLTP - Pure Electric Range (km) - Comb | 433 | WLTP - Pure Electric Range (km) - Comb - TEH | 433 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 433 | WLTP - Pure Electric Range (miles) - City | 341 |
| WLTP - Pure Electric Range (miles) - Comb | 269 | WLTP - Pure Electric Range (miles) - Comb - TEH | 269 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 269 | ||
Emissions - ICE
| CO2 (g/km) | 0 | ||
|---|---|---|---|
Engine and Drive Train
| CC | 1 | Gears | 1 SPEED |
|---|---|---|---|
| Transmission | AUTO | ||
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 0 |
|---|---|---|---|
| Badge Power | 204 | Coin Description | Pro |
| Coin Series | Match | Insurance Group 1 - 50 Effective January 07 | 25E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 87 | NCAP Child Occupant Protection % | 89 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 88 | Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999999 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.4 | Engine Power - BHP | 204 |
|---|---|---|---|
| Engine Power - KW | 150 | Engine Power - PS | True |
| Engine Torque - LBS.FT | 229 | Engine Torque - MKG | 31.6 |
| Engine Torque - NM | 310 | Top Speed | 99 |
Test Cycles
| Emissions Test Cycle | WLTP | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 215/55 R18 |
|---|---|---|---|
| Tyre Size Rear | 215/55 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | EAST DERRY | Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1564 | Length | 4264 |
|---|---|---|---|
| Wheelbase | 2770 | Width | 1809 |
| Width (including mirrors) | 2070 | ||
Weight and Capacities
| Gross Vehicle Weight | 2280 | Luggage Capacity (Seats Up) | 385 |
|---|---|---|---|
| Max. Loading Weight | 534 | Minimum Kerbweight | 1746 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.5 |
* Figures for fuel consumption, the CO2 produced, and/or the pure electric range are provided for comparative purposes only and are based on laboratory testing. The actual figures under real world driving conditions will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions, vehicle load and the health of the battery.
Find a dealer
This vehicle is available at Motability branches.