5 images
Vehicle summary
| Mileage | 0 miles |
|---|---|
| Fuel | Electric |
| Gears | Automatic |
| Battery capacity | 40.7 kW/h |
| Electric range (combined) | 188 miles* |
| CO2 emissions | 0 g/km |
| Doors | 3 |
| Seats | 4 |
| Body type | Hatchback |
| Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- Driving assistant pack - Cooper Hatchback
- Available To Pre-Order
- Park assistant pack - Cooper Hatchback
- Circular 24cm OLED Screen
- Compatible mobile phone bluetooth with audio streaming
- Central toggle bar
- Cruise control
- MINI Experience Modes
- Mini navigation system
- DAB Digital radio
- LED daytime running lights
- Ambient lighting
- Vescin/Cloth upholstery
- *Pictures shown are for illustrative purposes only
Standard specification
Driver Convenience
| Central toggle bar | Circular 24cm OLED Screen |
| Compatible mobile phone bluetooth with audio streaming | Cruise control |
| Digital instrument cluster | Electro-mechanical speed dependant steering assistance |
| Emergency call service | MINI Experience Modes |
| Mini navigation system | On board computer |
| Service interval indicator |
Engine/Drivetrain/Suspension
| 11kW AC charging | Automatic transmission |
| DC Rapid charging | Mode 3 cable |
Entertainment
| DAB Digital radio |
Exterior Features
| Auto headlights | Black grille surround |
| Body coloured wheel arches | Electric folding door mirrors |
| Electric front+rear windows | Heated rear window |
| Heated windscreen washer jets | LED daytime running lights |
| LED Headlights | LED indicator lights |
| LED rear lights | Logos in Vibrant Silver |
| Rain sensor window wipers | Rear fog lights |
| Rear window wiper | Third brake light |
Interior Features
| 2 seat bench in second row | 2 zone automatic air conditioning |
| 60/40 rear seat bench | Ambient lighting |
| Cupholders | Fabric strap as 3rd spoke |
| Floor mats | Front and rear head restraints |
| Front compact armrest | Heated steering wheel |
| Height adjustable passenger seat | Light headliner |
| Luggage compartment lighting | Single front passenger seat |
| Sport Vescin Steering Wheel | Sunvisors with vanity mirrors |
| Vescin/Cloth upholstery |
Packs
| Driving assistant pack - Cooper Hatchback | Park assistant pack - Cooper Hatchback |
Passive Safety
| 3 point seatbelts on all four seats | 6 Airbags - front, side, head and seat belt tensioners |
| Acoustic pedestrian protection | Anti-lock braking system (ABS) |
| DSC - Dynamic Stability Control | Electronic parking brake |
| Front and rear disc brakes | Front ISOFIX (iSize) |
| Front passenger airbag deactivation | Traction control |
| Tyre pressure monitoring system |
Security
| Alarm | Immobiliser |
| Remote central locking |
Trim
| Black/Blue dashboard knit |
Wheels
| Tyre repair kit |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 40.7 | Battery Charging Scenario 1 - Charge Time (Mins) | 1380 |
|---|---|---|---|
| Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 345 | Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 | Battery Charging Scenario 3 - Charge Time (Mins) | 270 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 | Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 75 | Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear | Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 75 | Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 | Usable Battery Capacity | 36.6 |
| WLTP - EC (kWh/100km) - City | 10.5 | WLTP - EC (kWh/100km) - Comb | 13.8 |
| WLTP - EC (kWh/100km) - Comb - TEH | 14.7 | WLTP - EC (kWh/100km) - Comb - TEL | 13.7 |
| WLTP - EC (kWh/100km) - Extra High | 18.3 | WLTP - EC (kWh/100km) - High | 12.2 |
| WLTP - EC (kWh/100km) - Low | 10 | WLTP - EC (kWh/100km) - Medium | 10.5 |
| WLTP - EC (miles/kWh) - City | 5.9 | WLTP - EC (miles/kWh) - Comb | 4.5 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4.2 | WLTP - EC (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - EC (miles/kWh) - Extra High | 3.4 | WLTP - EC (miles/kWh) - High | 5.1 |
| WLTP - EC (miles/kWh) - Low | 6.2 | WLTP - EC (miles/kWh) - Medium | 5.9 |
| WLTP - Pure Electric Range (km) - City | 402 | WLTP - Pure Electric Range (km) - Comb | 304 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 285 | WLTP - Pure Electric Range (km) - Comb - TEL | 305 |
| WLTP - Pure Electric Range (km) - Extra High | 230 | WLTP - Pure Electric Range (km) - High | 343 |
| WLTP - Pure Electric Range (km) - Low | 415 | WLTP - Pure Electric Range (km) - Medium | 396 |
| WLTP - Pure Electric Range (miles) - City | 249.8 | WLTP - Pure Electric Range (miles) - Comb | 188.9 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 177 | WLTP - Pure Electric Range (miles) - Comb - TEL | 190 |
| WLTP - Pure Electric Range (miles) - Extra High | 142.9 | WLTP - Pure Electric Range (miles) - High | 213.1 |
| WLTP - Pure Electric Range (miles) - Low | 257.9 | WLTP - Pure Electric Range (miles) - Medium | 246.1 |
Emissions - ICE
| CO2 (g/km) | 0 | ||
|---|---|---|---|
Engine and Drive Train
| CC | 1 | Engine Code | HC0001N0 |
|---|---|---|---|
| Gears | 1 SPEED | Transmission | AUTO |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 0.0 |
|---|---|---|---|
| Badge Power | 184 | Coin Description | 41kWh |
| Coin Series | E Classic | Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 20E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 | Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.3 | Engine Power - BHP | 184 |
|---|---|---|---|
| Engine Power - KW | 135 | Engine Power - PS | True |
| Engine Torque - LBS.FT | 214 | Engine Torque - MKG | 29.6 |
| Engine Torque - NM | 290 | Top Speed | 99 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 195/60 R16 |
|---|---|---|---|
| Tyre Size Rear | 195/60 R16 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 4 SQUARE SPOKE | Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1460 | Length | 3858 |
|---|---|---|---|
| Width | 1756 | Width (including mirrors) | 1967 |
Weight and Capacities
| Minimum Kerbweight | 1540 | No. of Seats | 4 |
|---|---|---|---|
| Turning Circle - Kerb to Kerb | 10.8 |
* Figures for fuel consumption, the CO2 produced, and/or the pure electric range are provided for comparative purposes only and are based on laboratory testing. The actual figures under real world driving conditions will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions, vehicle load and the health of the battery.
Find a dealer
This vehicle is available at Motability branches.