6 images
Brand New Vauxhall Vivaro Life 100kW Design XL 75kWh 5dr Auto
Only
£5499
Advance payment
Vehicle summary
| Mileage | 0 miles |
|---|---|
| Fuel | Electric |
| Gears | Automatic |
| Battery capacity | 50 kW/h |
| Electric range (combined) | 136 miles* |
| CO2 emissions | 0 g/km |
| Doors | 5 |
| Body type | People Carrier |
| Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- 100% Electric Car
- Tyre inflation kit
- Visible vehicle identification number
- System monitors doors
- tailgate
- bonnet and the passenger compartment
- Electric Front windows with one touch up/down facility
- Electric adjustable/heated door mirrors
- *Pictures shown are for illustrative purposes only
Standard specification
Driver Convenience
| Central facia display - Audio information,Digital clock and outside air temperature with ice warning function | Drive mode selector |
| Instrumentation - speedometer, rev counter, low fuel gauge warning light, fuel economy gauge and coolant temperature warning light | Multi function trip computer - Trip odometer, vehicle range, average speed and fuel economy, instantaneous fuel economy and driving time |
| Multi-mode toggle (Eco, Normal, Power) | Rear parking sensors |
| Speed sensitive electrically assisted power steering | Vauxhall connect including Ecall and connected services |
Engine/Drivetrain/Suspension
| Automatic transmission with e-toggle shift | Delayed charging facility |
| Mode 3 charging cable |
Exterior Features
| 70 percent dark tinted rear windows and tailgate | Auto dimming rear view mirror |
| Auto headlights | Body colour door handles |
| Body colour mirror housing | Body colour side protection mouldings |
| Chrome effect front grille | Electric adjustable/heated door mirrors |
| Electric Front windows with one touch up/down facility | Electrically foldable door mirrors |
| Flexible roof mounted aerial | Front and rear body coloured bumpers |
| Front fog lights | Halogen headlights |
| Intermittent rear window wash/wipe | Lights on audible warning, reversing light, hazard warning, rear fog light, high level brake light, side repeat indicators, LED daytime running light |
| Nearside and offside sliding side access door with fixed windows | Tailgate and heated rear window with wash/wipe facility |
| Two speed windscreen wipers with variable intermittent wipe | Vehicle charging socket |
Interior Features
| 12V socket in cargo area | 12V socket in saloon area |
| 220 volt socket behind drivers seat | 3 power outlets |
| 3 spoke design steering wheel with satin chrome effect bezel | 4 way adjustable single front passenger seat, reach,backrest, armrest and head restraints |
| A4 storage compartment in facia | Body lock seatbelt pretensioner system |
| Curitiba cloth upholstery | Floor mounted handbrake lever |
| Front door pockets with three separate compartments | Height adjustable front seat head restraints |
| Lower shelf | Open lower glovebox with 12v socket and aux-in facility |
| Open storage compartments in facia | Pollen filter, air recirculation facility and illuminated controls |
| Reach and rake adjustable steering column | Rear head restraints |
| Rear seat back tables | Seatbelt unfastened audible warning |
| Second row three passenger 60/40 split bench seat | Six way adjustable driver seat with height,reach,backrest recline, manual lumbar adjustment, underseat storage and head restraints |
| Storage pocket in front of gear lever | Third row three passenger foldable 60/40 split bench seat |
| Two facia mounted drinks holders | Upper glovebox |
Packs
| Driver assistance pack - Vivaro Life Electric | Visibility pack - Vivaro Life Electric |
Passive Safety
| 3x3 point rear seatbelts | Anti-lock braking system, emergency brake assist, electronic brake force distribution, engine drag torque control and hill start assist |
| Brake energy recuperation | Child proof locks on rear doors |
| Cornering brake control | Curtain airbags second and third row seating |
| Deactivation switch for front passengers front and side impact airbags | Driver and front passenger airbags |
| Drivers and front passenger lap belt pretensioner system | Electric parking brake |
| Electronic stability programme with traction control | Front seatbelt force limiters |
| Full-size curtain airbags for driver and front and outer rear seat passengers | Height adjustable lap and diagonal inertia reel seatbelts |
| ISOFIX child seat mountings incorporating top tether anchor points located on second row rear seats | Straight line stability control |
| Two front seat side-impact airbags | Tyre pressure monitoring system |
Security
| Electronic engine deadlock immobiliser, steering column lock, lockable fuel filler cap and anti-theft spare wheel cradle | Locking wheel bolts |
| Remote control door locking, two keys with integral remote, door deadlocks and selective door locking | System monitors doors, tailgate, bonnet and the passenger compartment |
| Visible vehicle identification number |
Trim
| Mistral black/grey facia and door trim |
Wheels
| 17" steel wheels with full diameter trims | Tyre inflation kit |
Technical specification
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 | Battery Capacity in kWh | 50 |
|---|---|---|---|
| Battery Charging Scenario 1 - Charge Time (Mins) | 1305 | Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 | Battery Charging Scenario 2 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 | Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 300 | Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 | Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 | Battery Charging Scenario 4 - Power Supply - kW | 100 |
| Battery Type | Lithium-ion | Charging Port Location | Left Side Front |
| Coupler/Connector Type | CCS Type 2 | Maximum Charging Rate - kW | 100 |
| Standard manufacturers Battery warranty - Mileage | 100000 | Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 47 | WLTP - EC (kWh/100km) - Comb - TEH | 25.7 |
| WLTP - EC (kWh/100km) - Comb - TEL | 25.3 | WLTP - EC (miles/kWh) - Comb - TEH | 2.4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.5 | WLTP - Pure Electric Range (km) - City - TEH | 296 |
| WLTP - Pure Electric Range (km) - City - TEL | 303 | WLTP - Pure Electric Range (km) - Comb | 219 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 217 | WLTP - Pure Electric Range (km) - Comb - TEL | 220 |
| WLTP - Pure Electric Range (miles) - City - TEH | 184 | WLTP - Pure Electric Range (miles) - City - TEL | 188 |
| WLTP - Pure Electric Range (miles) - Comb | 136 | WLTP - Pure Electric Range (miles) - Comb - TEH | 135 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 137 | ||
Emissions - ICE
| CO2 (g/km) | 0 | ||
|---|---|---|---|
Engine and Drive Train
| CC | 1 | Gears | 1 SPEED |
|---|---|---|---|
| Transmission | AUTO | ||
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 0.0 |
|---|---|---|---|
| Badge Power | 136 | Coin Series | Design M |
| Generation Mark | 3 | Insurance Group 1 - 50 Effective January 07 | 31A |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 | Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25000 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 13.1 | Engine Power - BHP | 136 |
|---|---|---|---|
| Engine Power - KW | 100 | Engine Power - PS | True |
| Engine Torque - LBS.FT | 192 | Engine Torque - MKG | 26.5 |
| Engine Torque - NM | 260 | Top Speed | 81 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
|---|
Tyres
| Tyre Size Front | 215/60 R17 | Tyre Size Rear | 215/60 R17 |
|---|---|---|---|
| Tyre Size Spare | TYRE REPAIR KIT | Wheel Type | 17" STEEL |
Vehicle Dimensions
| Height | 1935 | Length | 4956 |
|---|---|---|---|
| Wheelbase | 3275 | Width | 1920 |
| Width (including mirrors) | 2204 | ||
Weight and Capacities
| Gross Vehicle Weight | 3030 | Luggage Capacity (Seats Down) | 3899 |
|---|---|---|---|
| Max. Towing Weight - Braked | 1000 | No. of Seats | 8 |
| Turning Circle - Kerb to Kerb | 12.4 |
* Figures for fuel consumption, the CO2 produced, and/or the pure electric range are provided for comparative purposes only and are based on laboratory testing. The actual figures under real world driving conditions will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions, vehicle load and the health of the battery.
Find a dealer
This vehicle is available at Motability branches.