17 images
Vehicle summary
| Mileage | 0 miles |
|---|---|
| Fuel | Petrol/Plug-in Electric Hybrid |
| Gears | Automatic |
| Engine | 1993 cc |
| CO2 emissions | 0 g/km |
| Doors | 5 |
| Seats | 5 |
| Body type | Estate |
| Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- Model Year 2024
- Full Panoramic Glass Sunroof
- 4 x front 4 x rear 4 x side parking sensors
- 10.2" Multi information display
- Honda CONNECT navigation with My Honda+ 9" touchscreen
- AM/FM/DAB
- Apple Carplay and Android Auto
- live traffic info
- Honda 360 sensing
- HEV mode
- Head up Display
- Handfree power tailgate with kick sensor and walk away close
- Forward collision warning
- Emergency stop signalling system
- Electric power steering
- E-call
- Lane watch
- Lane keep assist system
- Lane departure warning system
- Lane change collision mitigation
- Intelligent speed limiter
- Honda parking pilot
- Wireless charging
- Wireless apple carplay
- Unintented acceleration mitigation
- Traffic sign recognition
- Traffic jam assist
- Road departure mitigation
- Power meter
- Low speed following
- Lead car departure notification system
- LED rear lights
- LED Headlights
- LED front fog lights
- LED daytime running lights
- Auto headlight adjuster
- Auto headlights
- Black paint + exculsive grille
- Black Shark-fin antenna
- Exclusive styling with sport paint pack - CR-V
- Adaptive performance damper
- Bose premium sound system
Standard specification
Driver Convenience
| 10.2" Multi information display | 4 x front 4 x rear 4 x side parking sensors |
| Active lane change assist | Adaptive cruise control |
| Adjustable speed limiter | Agile handling assist |
| BLIS (Blind Spot Information System) with Cross Traffic Monitor | Bluetooth hands free telephone connection |
| Crossing traffic warning front | Drive Mode (EV,Econ,Sport,Normal,Snow,Tow) |
| Driver attention monitoring system | E-call |
| Electric power steering | Emergency stop signalling system |
| Forward collision warning | Handfree power tailgate with kick sensor and walk away close |
| Head up Display | HEV mode |
| Honda 360 sensing | Honda CONNECT navigation with My Honda+ 9" touchscreen, AM/FM/DAB, Apple Carplay and Android Auto, live traffic info |
| Honda parking pilot | Intelligent speed limiter |
| Lane change collision mitigation | Lane departure warning system |
| Lane keep assist system | Lane watch |
| Lead car departure notification system | Low speed following |
| Power meter | Road departure mitigation |
| Traffic jam assist | Traffic sign recognition |
| Unintented acceleration mitigation | Wireless apple carplay |
| Wireless charging |
Engine/Drivetrain/Suspension
| Adaptive performance damper | Vehicle stability assist |
Entertainment
| 12 speakers | 1X USB (A/2.5A) and 1x Charger (C/3A) on Front |
| Bose premium sound system | Centre speakers |
| DAB+ radio | Dashboard centre speaker |
| Front tweeters | Rear USB 2x Charger (C/3A) |
| Steering wheel mounted controls | Subwoofer |
Exterior Features
| Active cornering lights | Adaptive driving beam |
| Auto dimming rear view mirror | Auto headlight adjuster |
| Auto headlights | Auto wipers |
| Black door mirror caps | Black paint + exculsive grille |
| Black Shark-fin antenna | Body colour bumpers |
| Body colour door handles | Body colour plus black colour roof spoiler |
| Electrically adjustable and heated door mirrors | Electrically folding door mirrors |
| Exhaust pipe finisher | Exterior mirror tilt for reverse |
| Front and rear electric windows | Front LED Indicator lights |
| Front turn type led with sequential | Headlight auto on/off timer |
| High gloss black window garnish | LED 3rd brake light |
| LED daytime running lights | LED front fog lights |
| LED Headlights | LED rear lights |
| Multi view camera system in door mirrors | Panoramic opening glass sunroof |
| Privacy glass | Rain sensor |
| Rear side wing doors | Rear wiper |
| Roof rails | Trailer stability assist |
| Welcome home function |
Interior Features
| 3 seat bench in 2nd row | 4 way driver lumbar support |
| 4 way electrically adjustable passenger seat without height adjust | 60/40 split folding rear seat |
| 8 way electrically adjustable drivers seat + mirror memory | Accessory sockets in Front & Trunk |
| Air conditioning - Rear vent | Ambient light in roof |
| Cargo net hooks | Courtesy lights |
| Dark roof lining | Driver and front passenger seat armrests |
| Driver/passenger front seatback pockets | Driver/passenger sunvisors and vanity mirrors |
| Driver/passenger sunvisors with illuminated vanity mirrors | Dual zone automatic climate control |
| Film layered honeycomb metal interior panels | Footwell ambient interior light for driver and passenger |
| Front and rear ambient light (door handle&door line) and front cup holder | Front centre armrest |
| Front map lights | Front ventilated seats |
| Heated front seats | Heated rear seats |
| Heated steering wheel | Hybrid emblem |
| I-Size ISO Fix Points | Instrument panel with garnish wood film |
| Leather steering wheel | Leather upholstery |
| Luggage floor box | Meter illumination |
| Platinum chrome interior door handles | Rear centre armrest |
| Rear headrests | Rear reading lights |
| Reclining rear seats | Single front passenger seat |
| Sport pedals | Sunglasses holder with mirror |
| Synthetic headrest | Tilt/telescopic adjustable steering wheel |
| Tonneau cover | Trunk light |
Packs
| Exclusive styling with sport paint pack - CR-V |
Passive Safety
| 5 x 3 point seatbelts | ABS/EBD |
| Anti-whiplash front headrests | Brake assist function |
| Collision mitigation braking system | Deflation detection system |
| Driver airbag | Driver SRS airbag (single stage inflation) |
| Electronic parking brake with auto hold | Front and rear collision mitigation throttle control |
| Front and rear curtain airbags | Front and rear seat belts with emergency locking retractor (ELR) |
| Front centre airbag | Front passenger airbag |
| Front side airbags | Hill descent control |
| Hill start assist | Knee airbags (DR) and (AS) |
| Low speed brake system | Manual child lock in rear doors |
| Paddle deceleration control | Passenger SRS airbag with cut off switch |
| Rear side airbags |
Security
| Honda super locks | Immobiliser |
| Mirrors and windows key fob operation | Remote central locking with 2 key fobs |
| Security alarm | Selectable door unlock |
| Smart entry + Smart start | Tilt sensors |
| Ultrasonic security sensor |
Wheels
| Flat tyre solution temper tyre/repair kit |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 17.7 | Battery Charging Scenario 1 - Charge Time (Mins) | 462 |
|---|---|---|---|
| Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 150 | Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 6.8 | Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front | Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 6.8 | Standard manufacturers Battery warranty - Mileage | 90000 |
| Standard manufacturers Battery warranty - Years | 5 | WLTP - EC AC Weighted (kWh/100km) - Comb | 15.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 4 | WLTP - Equivalent AER (km) - Comb | 82 |
| WLTP - Equivalent AER (miles) - Comb | 51 | ||
Emissions - ICE
| CO | 0.151 | HC | 0.012 |
|---|---|---|---|
| Noise Level dB(A) | 63 | NOx | 0.007 |
| Particles | 0.0002 | Standard Euro Emissions | EURO 6 |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 18 | ||
|---|---|---|---|
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1993 | Compression Ratio | 13.9:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 81 | Cylinders - Stroke (mm) | 96.7 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | DIRECT INJECTION |
| Gears | 1 SPEED | Number of Valves | 16 |
| Transmission | AUTO | ||
Fuel Consumption - PHEV
| WLTP - FC Weighted (l/100km) - Comb | 0.8 | WLTP - FC Weighted (mpg) - Comb | 353.1 |
|---|
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 2.0 |
|---|---|---|---|
| Badge Power | 184 | Coin Description | ePHEV |
| Coin Series | Advance Tech | Generation Mark | 6 |
| Insurance Group 1 - 50 Effective January 07 | 37E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 | Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.4 | Engine Power - BHP | 184 |
|---|---|---|---|
| Engine Power - KW | 135 | Engine Power - PS | True |
| Engine Power - RPM | 6100 | Engine Torque - LBS.FT | 247 |
| Engine Torque - MKG | 34.2 | Engine Torque - NM | 335 |
| Engine Torque - RPM | 4500 | Top Speed | 121 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 235/60 R18 |
|---|---|---|---|
| Tyre Size Rear | 235/60 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY | ||
Vehicle Dimensions
| Height | 1673 | Length | 4706 |
|---|---|---|---|
| Wheelbase | 2701 | Width | 1942 |
| Width (including mirrors) | 2153 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 46.5 | Gross Vehicle Weight | 2430 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1710 | Luggage Capacity (Seats Up) | 617 |
| Max. Loading Weight | 511 | Max. Roof Load | 83 |
| Max. Towing Weight - Braked | 1500 | Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1919 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 |
Find a dealer
This vehicle is available at Motability branches.