2023 (23) Fiat Panda 1.0 Mild Hybrid Garmin [Touchscreen] 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 0113 733 3808†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 2714 miles |
|---|---|
| Year | 2023 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 999 cc |
| WLTP CO2 emissions | 113 g/km* |
| Road tax | £190** |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Only available at this branch
- 15" Style matt black wheels with Panda orange on hubcaps
- 7" touchscreen with Apple car play and Android auto
- Rear parking sensor
- Stop/start system
- Smartwatch GARMIN
- Radio with Bluetooth
- USB and DAB
- Dark tinted rear windows
- Dusk and rain sensors
- Front fog lights
- Heated front windscreen
- LED daytime running lights
- LED Headlights
- Garmin interior kit (with orange details)
- Five seat with 40/60 split folding rear seat with three rear seatbelts and head restraints
- Auto climate control
- Heated front seats
- Isofix attachments on rear seats
- Comfort kit - Panda
Standard specification
Driver Convenience
| 7" touchscreen with Apple car play and Android auto | Dual drive PAS |
| Emergency services call system | Outside temperature display |
| Outside temperature sensor | Rear parking sensor |
| Stop/start system | Tailgate |
| Trip computer |
Entertainment
| 4 speakers | Radio with Bluetooth, USB and DAB |
| Smartwatch GARMIN | Steering wheel audio controls |
Exterior Features
| Black door handles | Black longitudinal roof bars |
| Black roof rails | Black side skirts |
| Body coloured bumpers | Chrome exhaust tailpipe |
| Cross styling | Dark tinted rear windows |
| Dusk and rain sensors | Electric front windows |
| Front fog lights | Garmin exterior kit (orange line on side, badge on B-pillar, orange tow hook) |
| Heated front windscreen | Heated rear window+rear wash/wipe |
| High roof rails | LED daytime running lights |
| LED Headlights | Light grey textured matte paint mirror caps and side mouldings |
| Manually adjustable door mirrors | Rear side wing doors |
| Thermal windows | Third brake light |
| Variable front intermittent wipers |
Interior Features
| 12V power sockets | 3 seat bench in 2nd row |
| Auto climate control | Cloth upholstery with Garmin logo and silver dashboard |
| Driver's sun visor with vanity mirror | Five seat with 40/60 split folding rear seat with three rear seatbelts and head restraints |
| Garmin interior kit (with orange details) | Heated front seats |
| Height adjustable driver's seat | Height adjustable steering wheel |
| High centre console | Isofix attachments on rear seats |
| Leather gear knob | Luggage compartment lighting |
| Passenger sunvisor with vanity mirror | Single front passenger seat |
Packs
| Comfort kit - Panda |
Passive Safety
| 3x3 point rear seat belts | ABS/EBD |
| Anti-whiplash front headrests | Brake assist function |
| Child locks on rear doors | Default brake calipers |
| Driver and passenger airbags | ESC with ASR + hill holder |
| Front passenger airbag deactivation | Front seatbelt pretensioners |
| Hill descent control | Seat belt reminder |
| Tyre pressure monitoring system | Window airbags |
Security
| Remote control central door locking |
Trim
| Antracite dashboard | Hot black eco leather door panels |
Wheels
| 15" Style matt black wheels with Panda orange on hubcaps | Summer tyres |
Technical specification
Emissions - ICE
| Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 113 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb - TEH | 114 | WLTP - CO2 (g/km) - Comb - TEL | 112 |
| WLTP - CO2 (g/km) - Extra High | 133 | WLTP - CO2 (g/km) - Extra High - TEH | 133 |
| WLTP - CO2 (g/km) - Extra High - TEL | 133 | WLTP - CO2 (g/km) - High | 100 |
| WLTP - CO2 (g/km) - High - TEH | 100 | WLTP - CO2 (g/km) - High - TEL | 100 |
| WLTP - CO2 (g/km) - Low | 126 | WLTP - CO2 (g/km) - Low - TEH | 126 |
| WLTP - CO2 (g/km) - Low - TEL | 124 | WLTP - CO2 (g/km) - Medium | 107 |
| WLTP - CO2 (g/km) - Medium - TEH | 107 | WLTP - CO2 (g/km) - Medium - TEL | 107 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 999 | Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 70 | Cylinders - Stroke (mm) | 86.5 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED | Number of Valves | 12 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 5 | WLTP - FC (l/100km) - Comb - TEH | 5 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 5 | WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.7 | WLTP - FC (l/100km) - Extra High - TEL | 5.7 |
| WLTP - FC (l/100km) - High | 4.3 | WLTP - FC (l/100km) - High - TEH | 4.3 |
| WLTP - FC (l/100km) - High - TEL | 4.3 | WLTP - FC (l/100km) - Low | 5.4 |
| WLTP - FC (l/100km) - Low - TEH | 5.4 | WLTP - FC (l/100km) - Low - TEL | 5.3 |
| WLTP - FC (l/100km) - Medium | 4.6 | WLTP - FC (l/100km) - Medium - TEH | 4.6 |
| WLTP - FC (l/100km) - Medium - TEL | 4.6 | WLTP - MPG - Comb | 56.5 |
| WLTP - MPG - Comb - TEH | 56.5 | WLTP - MPG - Comb - TEL | 56.5 |
| WLTP - MPG - Extra High | 49.5 | WLTP - MPG - Extra High - TEH | 49.5 |
| WLTP - MPG - Extra High - TEL | 49.5 | WLTP - MPG - High | 65.7 |
| WLTP - MPG - High - TEH | 65.7 | WLTP - MPG - High - TEL | 65.7 |
| WLTP - MPG - Low | 52.3 | WLTP - MPG - Low - TEH | 52.3 |
| WLTP - MPG - Low - TEL | 53.3 | WLTP - MPG - Medium | 61.4 |
| WLTP - MPG - Medium - TEH | 61.4 | WLTP - MPG - Medium - TEL | 61.4 |
General
| Badge Engine CC | 1.0 | Badge Power | 70 |
|---|---|---|---|
| Coin Series | Garmin [Touch] | Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 7U | Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 45 |
| NCAP Child Occupant Protection % | 16 | NCAP Overall Rating - Effective February 09 | 0 |
| NCAP Pedestrian Protection % | 47 | NCAP Safety Assist % | 7 |
| Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 14.7 | Engine Power - BHP | 70 |
|---|---|---|---|
| Engine Power - KW | 51 | Engine Power - PS | True |
| Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 68 |
| Engine Torque - MKG | 9.4 | Engine Torque - NM | 92 |
| Engine Torque - RPM | 3500 | Top Speed | 96 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Tyre Size Front | 175/65 R15 | Tyre Size Rear | 175/65 R15 |
|---|---|---|---|
| Tyre Size Spare | TYRE REPAIR KIT | Wheel Type | 15" STEEL |
Vehicle Dimensions
| Height (including roof rails) | 1647 | Length | 3705 |
|---|---|---|---|
| Wheelbase | 2300 | Width | 1662 |
| Width (including mirrors) | 1882 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 38 | Gross Vehicle Weight | 1515 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 870 | Luggage Capacity (Seats Up) | 225 |
| Max. Loading Weight | 460 | Max. Roof Load | 60 |
| Max. Towing Weight - Braked | 800 | Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 1055 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.3 |
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 47 monthly payments of | £318.96 |
|---|---|
| Deposit | £249 |
| Total amount payable | £22,778.62 |
| Fixed interest rate | 5.6% |
| Representative APR | 10.9% |
| Cash price | £17,498 |
| Credit amount | £17,249 |
| Annual mileage | 8000 |
| Contract mileage | 32,000 |
| Excess mileage charge | 3.6p per mile |
| Completion fee | £1 |
| Optional final payment | £7537.50 |
| Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Leeds Roseville Road Motorstore
Roseville Road, Leeds, LS8 5QPPhone Number
Call now on 0113 733 3808†
† Calls may be recorded for quality or training purposes.
- Fiat Panda - 1.0 Mild Hybrid Garmin [Touchscreen] 5dr
- MX23XYU
- GBP
- 17498
- 2714 miles, Leeds Roseville Road Motorstore