2020 (20) BMW 1 Series 116d Sport 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01563 597047†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 37,372 miles |
---|---|
Year | 2020 |
Fuel | Diesel |
Gears | Manual |
Engine | 1496 cc |
MPG (combined) | 74.3* |
CO2 emissions | 100 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 5 |
Body type | Hatchback |
Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Only available at this branch
- Lane departure warning system
- Cruise control with brake assist
- Connected eDrive Services
- BMW Online services
- Attentiveness assist
- DAB Digital radio
- Bluetooth audio streaming
- Speed limiter
- Pull away assistant
- Personal Profile
- Optimum shift indicator
- On board computer
- Oil sensor for level and grade
- Integrated owners handbook
- Electric power steering with Servotronic steering optimised at all speed ranges
- Eco pro mode
- Check Control warning system for monitoring of lights and door/luggage compartment open warning
- BMW Teleservices
- Active guard plus
- Electronic differential lock
- Drive Performance Control
- Diesel particulate filter
- Balancer shaft
- Anti roll bar front and rear
- Aluminium lightweight construction
- 6 speed manual transmission
- Windscreen wipers with integrated washing jets
- Welcome lighting
- Visible VIN plate
- Shark fin antenna
- Rear window wiper
- Rear fog lights
- Rear bumper in Body colour with exclusive Sport design elements finished in High gloss Black
- Rain sensor including auto headlights activation
- Nearside reverse light in rear light cluster
- Model designation on right side of tailgate
- Matt black window frame
- Matt black roof moulding
- B pillar finisher and wheel arch trim
- Matt black air guide grilles
- Lightweight engineering
- Manual headlight beam throw control
- LED front fog lights
- LED eyebrow turn indicators
- LED daytime running lights
- High level third brake light
- High gloss shadow line exterior trim
- Heated
- electrically adjustable exterior mirror aspheric on driver side
- convex on passenger side
- Green tinted heat protection glazing
- Front door sill finishers in black plastic with BMW designation
- Front bumper in Body colour with exclusive Sport air inlets finished in High gloss Black
- Front and rear electric windows with open and close fingertip control
- anti trap facility and comfort closing
- Follow me home headlights
- Fading support
- Direction indicator side lights in exterior mirrors
- Chrome kidney grille with extra wide black
- high gloss black vertical slats
- Chrome exhaust tailpipe in single
- round (Exhaust tailpipe
- stainless steel - single
- round)
- Body colour mirror caps
- Body colour door handles
- Auto dimming rear view mirror
- Velour floor mats
- Two zone automatic air conditioning
- Sun visors with vanity mirrors and insert tab
- Storage compartment in centre console
- Rear seat backrest with manual 60:40 split folding with 3 top tether clips integrated on rear of seat panels
- Multi-function controls for steering wheel
- Manual adjust steering wheel
- Height adjustable front head restraints
- Glove compartment
- Front sports seats with electric side bolster adjustment
- Front armrest foldable with integrated storage compartment
- Front and rear side armrest integrated into door trim
- Front and rear door pockets
- Four grab handles integrated in roof lining
- Folding rear seats
- Folding rear clothes hook
- Driver side folding compartment in instrument panel
- Conditioned based service
- Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points
- 3 spoke sports leather steering wheel in pearl Chrome
- 3 rear seat head restraints
- 2 cupholders in front centre console
- 12V power socket in centre console
- Interior lights pack - 1 Series
- Extended storage pack - 1 Series
- Warning triangle and first aid kit
- Tyre pressure monitoring system
- Seatbelt warning
- Side impact protection
- Rear child proof door locks
- Front passenger manual airbag deactivation
- Front and rear disc brakes
- Electrically operated hand brake
- Dynamic Traction Control - DTC
- Dynamic stability control + (DSC+)
- Driver and front passenger seat belt security check
- Crash sensor activating central locking release
- hazard warning lights
- fuel cut off
- interior lighting + activation of safety battery terminal clamp
- Braking readiness
- Brake drying
- City braking function
- BMW emergency call
- Anti lock braking system (ABS) with brake assist
- Airbags - Front driver and passenger
- front and rear head
- front side
- curtain head protection
- 3 point seatbelts on all seats
- front pyrotechnic belt tensioners
- stopper and belt force limiters
- rear coded belt buckles
- 2 tone horn
- Thatcham Cat.1 alarm and immobiliser
- Start/stop button with comfort go keyless engine start and auto start stop deactivation button
- Remote central locking with two Integrate key
- one button for opening and closing all lock
- open and close window
- button for open luggage compartment
- Incorrect fuel protection system
- Locking wheel bolts
- Deadlocking function system to all doors
- Central locking switch for all doors
- fuel filler cap and luggage compartment
- Automatic drive away locking facility
- Illuminated Berlin interior trim
- Contrast stitching on instrument panel
Standard specification
Driver Convenience
Active guard plus | Attentiveness assist |
BMW Online services | BMW Teleservices |
Check Control warning system for monitoring of lights and door/luggage compartment open warning | Connected eDrive Services |
Cruise control with brake assist | Eco pro mode |
Electric power steering with Servotronic steering optimised at all speed ranges | Integrated owners handbook |
Lane departure warning system | Oil sensor for level and grade |
On board computer | Optimum shift indicator |
Personal Profile | Pull away assistant |
Speed limiter |
Engine/Drivetrain/Suspension
6 speed manual transmission | Aluminium lightweight construction |
Anti roll bar front and rear | Balancer shaft |
Diesel particulate filter | Drive Performance Control |
Electronic differential lock |
Entertainment
Bluetooth audio streaming | DAB Digital radio |
Exterior Features
Auto dimming rear view mirror | Body colour door handles |
Body colour mirror caps | Chrome exhaust tailpipe in single, round (Exhaust tailpipe, stainless steel - single, round) |
Chrome kidney grille with extra wide black, high gloss black vertical slats | Direction indicator side lights in exterior mirrors |
Fading support | Follow me home headlights |
Front and rear electric windows with open and close fingertip control, anti trap facility and comfort closing | Front bumper in Body colour with exclusive Sport air inlets finished in High gloss Black |
Front door sill finishers in black plastic with BMW designation | Green tinted heat protection glazing |
Heated, electrically adjustable exterior mirror aspheric on driver side, convex on passenger side | High gloss shadow line exterior trim |
High level third brake light | LED daytime running lights |
LED eyebrow turn indicators | LED front fog lights |
Lightweight engineering | Manual headlight beam throw control |
Matt black air guide grilles | Matt black roof moulding, B pillar finisher and wheel arch trim |
Matt black window frame | Model designation on right side of tailgate |
Nearside reverse light in rear light cluster | Rain sensor including auto headlights activation |
Rear bumper in Body colour with exclusive Sport design elements finished in High gloss Black | Rear fog lights |
Rear window wiper | Shark fin antenna |
Visible VIN plate | Welcome lighting |
Windscreen wipers with integrated washing jets |
Interior Features
12V power socket in centre console | 2 cupholders in front centre console |
3 rear seat head restraints | 3 spoke sports leather steering wheel in pearl Chrome |
Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points | Conditioned based service |
Driver side folding compartment in instrument panel | Folding rear clothes hook |
Folding rear seats | Four grab handles integrated in roof lining |
Front and rear door pockets | Front and rear side armrest integrated into door trim |
Front armrest foldable with integrated storage compartment | Front sports seats with electric side bolster adjustment |
Glove compartment | Height adjustable front head restraints |
Manual adjust steering wheel | Multi-function controls for steering wheel |
Rear seat backrest with manual 60:40 split folding with 3 top tether clips integrated on rear of seat panels | Storage compartment in centre console |
Sun visors with vanity mirrors and insert tab | Two zone automatic air conditioning |
Velour floor mats |
Packs
Extended storage pack - 1 Series | Interior lights pack - 1 Series |
Passive Safety
2 tone horn | 3 point seatbelts on all seats, front pyrotechnic belt tensioners, stopper and belt force limiters, rear coded belt buckles |
Airbags - Front driver and passenger, front and rear head, front side, curtain head protection | Anti lock braking system (ABS) with brake assist |
BMW emergency call | Brake drying |
Braking readiness | City braking function |
Crash sensor activating central locking release, hazard warning lights, fuel cut off, interior lighting + activation of safety battery terminal clamp | Driver and front passenger seat belt security check |
Dynamic stability control + (DSC+) | Dynamic Traction Control - DTC |
Electrically operated hand brake | Front and rear disc brakes |
Front passenger manual airbag deactivation | Rear child proof door locks |
Seatbelt warning | Side impact protection |
Tyre pressure monitoring system | Warning triangle and first aid kit |
Security
Automatic drive away locking facility | Central locking switch for all doors, fuel filler cap and luggage compartment |
Deadlocking function system to all doors | Incorrect fuel protection system |
Locking wheel bolts | Remote central locking with two Integrate key, one button for opening and closing all lock, open and close window, button for open luggage compartment |
Start/stop button with comfort go keyless engine start and auto start stop deactivation button | Thatcham Cat.1 alarm and immobiliser |
Trim
Contrast stitching on instrument panel | Illuminated Berlin interior trim |
Wheels
Reduced rolling resistance tyres |
Technical specification
Emissions - ICE
CO2 (g/km) | 100 | NOx | 0.03 |
---|---|---|---|
Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 120 |
WLTP - CO2 (g/km) - Comb - TEH | 126 | WLTP - CO2 (g/km) - Comb - TEL | 120 |
WLTP - CO2 (g/km) - Extra High | 122 | WLTP - CO2 (g/km) - Extra High - TEH | 129 |
WLTP - CO2 (g/km) - Extra High - TEL | 121 | WLTP - CO2 (g/km) - High | 109 |
WLTP - CO2 (g/km) - High - TEH | 113 | WLTP - CO2 (g/km) - High - TEL | 108 |
WLTP - CO2 (g/km) - Low | 143 | WLTP - CO2 (g/km) - Low - TEH | 151 |
WLTP - CO2 (g/km) - Low - TEL | 143 | WLTP - CO2 (g/km) - Medium | 119 |
WLTP - CO2 (g/km) - Medium - TEH | 126 | WLTP - CO2 (g/km) - Medium - TEL | 118 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1496 | Compression Ratio | 16.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 3 |
Cylinders - Bore (mm) | 84 | Cylinders - Stroke (mm) | 90 |
Engine Code | B37C15U1 | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
Number of Valves | 12 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 74.3 | EC Extra Urban (mpg) | 80.7 |
---|---|---|---|
EC Urban (mpg) | 62.8 | WLTP - FC (l/100km) - Comb | 4.6 |
WLTP - FC (l/100km) - Comb - TEH | 4.8 | WLTP - FC (l/100km) - Comb - TEL | 4.6 |
WLTP - FC (l/100km) - Extra High | 4.7 | WLTP - FC (l/100km) - Extra High - TEH | 4.9 |
WLTP - FC (l/100km) - Extra High - TEL | 4.6 | WLTP - FC (l/100km) - High | 4.2 |
WLTP - FC (l/100km) - High - TEH | 4.3 | WLTP - FC (l/100km) - High - TEL | 4.1 |
WLTP - FC (l/100km) - Low | 5.5 | WLTP - FC (l/100km) - Low - TEH | 5.8 |
WLTP - FC (l/100km) - Low - TEL | 5.5 | WLTP - FC (l/100km) - Medium | 4.5 |
WLTP - FC (l/100km) - Medium - TEH | 4.8 | WLTP - FC (l/100km) - Medium - TEL | 4.5 |
WLTP - MPG - Comb | 61.4 | WLTP - MPG - Comb - TEH | 58.9 |
WLTP - MPG - Comb - TEL | 61.4 | WLTP - MPG - Extra High | 60.1 |
WLTP - MPG - Extra High - TEH | 57.6 | WLTP - MPG - Extra High - TEL | 61.4 |
WLTP - MPG - High | 67.3 | WLTP - MPG - High - TEH | 65.7 |
WLTP - MPG - High - TEL | 68.9 | WLTP - MPG - Low | 51.4 |
WLTP - MPG - Low - TEH | 48.7 | WLTP - MPG - Low - TEL | 51.4 |
WLTP - MPG - Medium | 62.8 | WLTP - MPG - Medium - TEH | 58.9 |
WLTP - MPG - Medium - TEL | 62.8 |
General
Badge Engine CC | 1.5 | Badge Power | 116 |
---|---|---|---|
Coin Description | d | Coin Series | Sport |
Generation Mark | 3 | Insurance Group 1 - 50 Effective January 07 | 16E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 83 | NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 76 |
NCAP Safety Assist % | 72 | Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.3 | Engine Power - BHP | 116 |
---|---|---|---|
Engine Power - KW | 85 | Engine Power - PS | True |
Engine Power - RPM | 4000 | Engine Torque - LBS.FT | 199 |
Engine Torque - MKG | 27.5 | Engine Torque - NM | 270 |
Engine Torque - RPM | 1750 | Top Speed | 124 |
Test Cycles
Emissions Test Cycle | Second Act | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 225/45 R17 |
---|---|---|---|
Tyre Size Rear | 225/45 R17 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE STYLE 549 | Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1434 | Length | 4319 |
---|---|---|---|
Wheelbase | 2670 | Width | 1799 |
Width (including mirrors) | 2081 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 42 | Gross Vehicle Weight | 1925 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1200 | Luggage Capacity (Seats Up) | 380 |
Max. Loading Weight | 550 | Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1300 | Max. Towing Weight - Unbraked | 725 |
Minimum Kerbweight | 1375 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
47 monthly payments of | £271.46 |
---|---|
Deposit | £249 |
Total amount payable | £21,806.62 |
Fixed interest rate | 5.6% |
Representative APR | 10.9% |
Cash price | £16,498 |
Credit amount | £16,249 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 15.0p per mile |
Completion fee | £1 |
Optional final payment | £8798 |
Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
† Calls may be recorded for quality or training purposes.
- BMW 1 Series - 116d Sport 5dr
- LG20PWV
- GBP
- 16498
- 37372 miles, Kilmarnock Citroën