2020 (20) Honda Civic 1.0 VTEC Turbo EX 4dr CVT
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01224 002738†
Want to know when a similar car to this one comes into stock?
Vehicle summary
Mileage | 36,914 miles |
---|---|
Year | 2020 |
Fuel | Petrol |
Gears | Automatic |
Engine | 988 cc |
MPG (combined) | 60.1* |
CO2 emissions | 107 g/km* |
Road tax | £190** |
Doors | 4 |
Seats | 5 |
Body type | Saloon |
Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Only available at this branch
- Adaptive cruise control
- Android Auto
- Apple CarPlay
- LED daytime running lights
- LED Headlights
- Rear parking sensor
- Speed limiter
- Steering wheel audio controls
- Adaptive cruise control
- 7" touch screen
- Adaptive motion for electric power steering
- Apple car play/Android Auto
- BLIS (Blind Spot Information System) with dual power heated blind spot mirrors
- Front and rear parking sensors
- Forward collision warning
- Honda CONNECT with GARMN Navigation + 7" touchscreen, AM/FM, internet radio, aha app integration and internet browsing
- Rear parking camera
- Stop/start system
- Vehicle stability assist
- 'Shark fin' mobile antenna
- 10 speakers
- 2x USB and HDMI
- Digital Audio Broadcast (DAB) Tuner
- Steering wheel mounted audio controls
- Auto dimming rear view mirror
- Automatic coming/leaving home lighting function
- LED daytime running lights
- High mount brake light
- High beam assist
- Panorama glass roof
- Ambient light in roof
- Heated front seats
- Rear air vents
- Rear armrest with cupholder
- Sunvisors with illuminated vanity mirrors
- Electronic parking brake with auto hold
- Collision mitigation braking system
- Mirrors and windows key fob
- Smart entry + Smart start
- 17" Alloy wheels
Standard specification
Driver Convenience
7" touch screen | Adaptive cruise control |
Adaptive motion for electric power steering | Apple car play/Android Auto |
BLIS (Blind Spot Information System) with dual power heated blind spot mirrors | Blue dashboard illumination |
Bluetooth hands free telephone connection | Easy fuel capless refuelling system |
Economy mode | Electric power steering wheel with variable gear ratio steering |
Emergency stop signalling system | Forward collision warning |
Front and rear parking sensors | Honda CONNECT with GARMN Navigation + 7" touchscreen, AM/FM, internet radio, aha app integration and internet browsing |
Idle stop | Lane departure warning system |
Lane keep assist | Low speed following |
Multi-information display | Rear parking camera |
Road departure mitigation | Smartphone wireless charging plate |
Speed limiter | Stop/start system |
Traffic sign recognition |
Engine/Drivetrain/Suspension
Vehicle stability assist |
Entertainment
'Shark fin' mobile antenna | 10 speakers |
2x USB and HDMI | Digital Audio Broadcast (DAB) Tuner |
Premium audio system | Steering wheel mounted audio controls |
Subwoofer |
Exterior Features
Auto dimming rear view mirror | Automatic coming/leaving home lighting function |
Automatic headlights with dusk sensor | Automatic rain sensing wipers |
Automatic retractable door mirrors | Black grille |
Body colour door handles | Body coloured bumpers |
Chrome window surround | Electric adjustable heated door mirrors |
Electric front/rear windows/one touch operation | High beam assist |
High mount brake light | LED daytime running lights |
LED front fog lights | LED Headlights |
LED rear lights | Panorama glass roof |
Remote control door mirrors | Remote window closing |
Single exhaust tailpipe |
Interior Features
60/40 split folding rear seat | Alloy pedals |
Ambient light in roof | Centre console storage and sliding armrest |
Driver and front passenger seat electric lumbar adjustment | Driver seat back pocket |
Driver's seat height adjustment | Driver/passenger front seatback pockets |
Dual climate control air conditioning system | Front accessory power socket |
Front map lights | Front/rear courtesy lights |
Gear shift indicator | Glovebox light |
Heated front seats | Isofix system on outer rear seats |
Leather gear knob | Leather steering wheel |
Leather upholstery | Paddle shift controls |
Rear air vents | Rear armrest with cupholder |
Sunvisors with illuminated vanity mirrors | Three height adjustable rear head restraints |
Tilt/telescopic adjustable steering wheel | Trunk light |
Passive Safety
5 three point seatbelts | ABS+EBD+Brake assist |
Active city braking | Airbags - driver and front passenger |
Anti-whiplash front headrests | Collision mitigation braking system |
Deflation detection system | Driver SRS airbag (single stage inflation) |
Electronic parking brake with auto hold | Front and rear curtain airbags |
Front and rear seat belts with emergency locking retractor (ELR) | Front seatbelt pretensioners |
Front side airbags | Hill start assist |
Low speed safety system | Passenger airbag deactivate switch |
Tyre pressure warning |
Security
Immobiliser | Mirrors and windows key fob |
Security alarm | Selectable door unlock |
Smart entry + Smart start |
Wheels
17" Alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
CO | 0.534 | CO2 (g/km) | 107 |
---|---|---|---|
HC | 0.032 | Noise Level dB(A) | 64.5 |
NOx | 0.027 | Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 988 | Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 73 | Cylinders - Stroke (mm) | 78.7 |
Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 1 SPEED | Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 60.1 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 64.2 | EC Urban (mpg) | 53.3 |
WLTP - FC (l/100km) - Comb | 6.4 | WLTP - FC (l/100km) - Extra High | 6.7 |
WLTP - FC (l/100km) - High | 5.5 | WLTP - FC (l/100km) - Low | 7.7 |
WLTP - FC (l/100km) - Medium | 6.2 | WLTP - MPG - Comb | 44.1 |
WLTP - MPG - Extra High | 42.2 | WLTP - MPG - High | 51.4 |
WLTP - MPG - Low | 36.7 | WLTP - MPG - Medium | 45.6 |
General
Badge Engine CC | 1.0 | Badge Power | 126 |
---|---|---|---|
Coin Description | VTEC Turbo | Coin Series | EX |
Generation Mark | 10 | Insurance Group 1 - 50 Effective January 07 | 15E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
Standard manufacturers warranty - Mileage | 90000 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.6 | Engine Power - BHP | 126 |
---|---|---|---|
Engine Power - KW | 93 | Engine Power - PS | True |
Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 133 |
Engine Torque - MKG | 18.4 | Engine Torque - NM | 180 |
Engine Torque - RPM | 1700 | Top Speed | 124 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Tyre Size Front | 215/50 R17 |
---|---|---|---|
Tyre Size Rear | 215/50 R17 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1416 | Length | 4648 |
---|---|---|---|
Wheelbase | 2698 | Width | 1799 |
Width (including mirrors) | 2075 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 46 | Gross Vehicle Weight | 1760 |
---|---|---|---|
Max. Loading Weight | 481 | Max. Towing Weight - Braked | 800 |
Max. Towing Weight - Unbraked | 500 | Minimum Kerbweight | 1279 |
No. of Seats | 5 | Turning Circle - Kerb to Kerb | 10.6 |
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Aberdeen Vauxhall / Peugeot
Whitemyres Place, Lang Stracht, Aberdeen, AB16 6HTPhone Number
Call now on 01224 002738†
† Calls may be recorded for quality or training purposes.
- Honda Civic - 1.0 VTEC Turbo EX 4dr CVT
- LS20TDV
- GBP
- 15498
- 36914 miles, Aberdeen Vauxhall / Peugeot