| 5.7" colour TFT Instrument cluster display - speedometer and readout, power and range information | Additional SPORT driving mode with sporty throttle response |
| Bluetooth hands free telephone facility with USB audio interface and audio streaming | BMW apps interface |
| BMW ConnectedDrive - Assist | BMW live tiles with charging, dynamic range map, integrated handbook, iDrive Touch Control with buttons, TMC information used to dynamic route plans |
| BMW Online services | BMW Professional Multimedia Navigation system - 10.25" LCD screen with BMW i design, dynamic route planning and 8 buttons |
| BMW remote services | BMW Teleservices |
| Connected eDrive Services | ECO PRO mode to improve range |
| ECO PRO+ mode to maximise the potential range (top speed 56mph) significant gains in range through a series of onboard electronic measures | Electronic display of drivetrain information and battery range and temperature |
| Front and rear Brake pad wear indicator | Lights on warning by audio warning signal when ignition is switched off |
| On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning | Personal profile with automatic lock when driving away selectable, preferences and favourites to a personal profile within the vehicle |
| Real time traffic information | Servotronic variable electric power steering (EPS) |
| A pillar and roof moulding in high gloss black with no matt chrome optic highlight | Black finished door sills |
| Black window surrounds | Body colour front and rear bumpers, doors and door handles |
| Contrast highlights in BMW i Blue - Kidney grille surrounds below doors | Direction indicator side lights in exterior mirrors |
| Dynamic brake lights | Electrically adjustable high gloss black exterior mirror with aspheric on drivers side, convex on passenger side mirrors |
| Electrically folding, anti dazzle, heated memory, auto parking function, heated washer jets, electrochromatic, aspheric on passenger exterior mirrors | Flap in rear side panel, right with push function to open with C shaped indication band for battery condition integrated into central locking system |
| Front and rear bumper system with replaceable deformation elements | Front bumper with i3s specific black inlay and accent highlights finished in BMW i Blue |
| Front electric windows with open and close fingertip control, anti trap facility and comfort closing | Front floor mat with i3s model designation in the centre |
| Green tinted heat protection glazing | High gloss black bonnet, door mirrors, roof, roof mouldings with matt chrome optic highlight, tailgate with chrome optic trim |
| High gloss black wheel arch extensions | High level third brake light integrated into rear spoiler with front LED bumper, LED side mirror caps, LED rear integrated cluster behind tailgate |
| i3S rear bumper design with wider body colour inlay | Integrated tailgate rear window with tempered safety glass, heated rear window |
| Kidney grille high gloss black with contrast chrome edging | LED direction indicator lights on front bumper |
| LED rear lights integrated into tailgate | Lightweight engineering with carbon fibre reinforced plastic (CFRP) body structure |
| Model designation | Rain sensor with automatic windscreen wiper and headlight activation |
| Rear fog lights in bumper | Rear spoiler |
| Rear view mirror with automatic dipping of passenger mirror when reverse gear is selected to aid parking | Rear wiper |
| Reversing lights in bumper | Shark fin roof aerial |
| Side windows with tempered safety glass, rear static fixed windows | Visible VIN plate |
| 12V power socket in centre console | 50/50 split folding rear seat |
| Additional 12V power socket in right-hand side of boot | Additional detachable cupholder |
| Anthracite Velour floor mats | Cabin pre-conditioning via iDrive or BMW i Remote App |
| Central cupholder - additional cupholder with clip on function for centre console | Conditioned based service |
| DC rapid charge preparation | Electronic drive selector on steering column to select drive, reverse, neutral or park |
| Foldable front centre armrest with integrated storage compartment | Front and rear four seats with individual seat designs |
| Front and rear grab handles in roof linings | Front and rear map pockets |
| Front and rear side armrests integrated into door trim | Front centre interior light over interior mirror and rear centre automatic interior light when door is opened/ignition switched off or via remote key |
| Front integrated seat backrest and rear height adjustable headrest for all seats | Front seat heating |
| Gear selector switch on steering column with control lever in chrome pearl grey with leather inserts in black and gear visual indication | Glove box with partitioned sections |
| i3s specific steering characteristics | Illuminated charging socket in visual display |
| Isofix child seat attachment for two rear seats | LED rear luggage compartment light and glove compartment lights in white |
| Luggage compartment access via recessed handle below tailgate | Manually adjustment steering wheel column |
| Multi phase AC fast charge preparation | Multi-function controls for steering wheel |
| Neutronic Cloth upholstery | Pre-heating for battery with active air flap control |
| Rear shelf cover | Single zone automatic air conditioning |
| Slide through light weight front seats with easy access to driver or passenger seat | Storage compartment in driver and passenger doors |
| Sunvisors with vanity mirrors and ticket pocket | Two folding rear seat headrests |
| 3 point seatbelts on all seats, front pyrotechnic belt tensioners, stopper and belt force limiters, rear coded belt buckles | Active Differential Brake (ADB-Sport) in DSC-OFF mode |
| Airbags - Front driver/passenger, front and rear curtain head protection, front side, manual deactivation of front passenger airbag | Anti lock braking system (ABS) with brake assist |
| Automatic Stability Control (ASC) | BMW emergency call |
| Brake drying | Brake energy regeneration |
| Braking readiness | Cornering brake control (CBC) |
| Crash Sensor - Activates hazard warning/interior lighting, central locking release + 12V and HV battery safety cut-off | Dynamic brake control |
| Dynamic stability control + (DSC+) | Dynamic Traction Control - DTC |
| Electronic parking brake | Electronic tyre pressure monitor |
| Front ventilated disc brakes | Hill start assist with traction detection |
| Rear solid disc brakes | Seatbelt security check for driver and front passenger |
| Side impact protection | Twin horns |
| Warning triangle and first aid kit | |