2018 (68) Honda Civic 1.6 i-DTEC SR 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 763 3381†
Want to know when a similar car to this one comes into stock?
Vehicle summary
Mileage | 42,591 miles |
---|---|
Year | 2018 |
Fuel | Diesel |
Gears | Manual |
Engine | 1597 cc |
MPG (combined) | 80.7* |
CO2 emissions | 93 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 5 |
Body type | Hatchback |
Colour | Silver |
Something missing?
Add more to your vehicle summary
Featured specification
- Only available at this branch
- Adaptive cruise control
- Android Auto
- Apple CarPlay
- LED daytime running lights
- Rear parking sensor
- Speed limiter
- Steering wheel audio controls
- 7" touch screen
- Bluetooth hands free telephone connection
- Front and rear parking sensors
- Lane departure warning system
- Lane keep assist
- Rear parking camera
- Connect with Garmin sat nav
- touch screen
- internet radio/MP3/CD
- Aha app
- internet
- Automatic coming/leaving home lighting function
- Automatic headlights with dusk sensor
- Automatic rain sensing wipers
- Privacy glass
- Power foldback door mirrors
- Isofix system on outer rear seats
- Electronic parking brake with auto hold
Standard specification
Driver Convenience
7" touch screen | Adaptive cruise control |
Apple car play/Android Auto | Blue dashboard illumination |
Bluetooth hands free telephone connection | Colour driver's information system display |
Easy fuel capless refuelling system | Electric power steering |
Emergency stop signalling system | Forward collision warning |
Front and rear parking sensors | Lane departure warning system |
Lane keep assist | Rear parking camera |
Speed limiter | Traffic sign recognition |
Engine/Drivetrain/Suspension
Vehicle stability assist |
Entertainment
'Shark fin' mobile antenna | 2x USB and HDMI |
8 speakers | Auxiliary socket for external MP3 player |
Connect with Garmin sat nav, touch screen, internet radio/MP3/CD, Aha app, internet | Digital Audio Broadcast (DAB) Tuner |
Steering wheel mounted audio controls |
Exterior Features
Automatic coming/leaving home lighting function | Automatic headlights with dusk sensor |
Automatic rain sensing wipers | Automatic retractable door mirrors |
Black grille | Body colour door handles |
Body coloured bumpers | Chrome window surround |
Electric adjustable heated door mirrors | Electric front/rear windows/one touch operation |
Front fog lights | Fuel filler cap |
High beam assist | LED daytime running lights |
Power foldback door mirrors | Privacy glass |
Rear wiper | Remote control door mirrors |
Remote window closing |
Interior Features
Alloy pedals | Ambient lighting |
Boot light | Cargo hooks |
Centre console storage and sliding armrest | Cloth upholstery |
Driver's electric lumbar adjustment | Driver's seat height adjustment |
Dual climate control air conditioning system | Front accessory power socket |
Front map lights | Front/rear courtesy lights |
Glovebox light | Isofix system on outer rear seats |
Leather gear knob | Leather steering wheel |
Passenger seat back pocket | Rear accessory power socket |
Rear armrest with cupholder | Sunvisors with illuminated vanity mirrors |
Three height adjustable rear head restraints | Tilt/telescopic adjustable steering wheel |
Tonneau cover |
Passive Safety
5 three point seatbelts | ABS+EBD+Brake assist |
Anti-whiplash front headrests | Collision mitigation braking system |
Deflation detection system | Dual front SRS airbags |
Electronic parking brake with auto hold | Front and rear curtain airbags |
Front seatbelt pretensioners | Front side airbags |
Hill start assist | Passenger airbag deactivate switch |
Tyre pressure warning |
Security
ECU immobiliser | Honda super locks |
Remote central locking with 2 remote folding keys | Ultrasonic alarm |
Wheels
Tyre repair kit |
Technical specification
Emissions - ICE
CO | 0.084 | CO2 (g/km) | 93 |
---|---|---|---|
HC+NOx | 0.076 | Noise Level dB(A) | 65.5 |
NOx | 0.057 | Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1597 | Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 76 | Cylinders - Stroke (mm) | 88 |
Engine Layout | FRONT TRANSVERSE | Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED | Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 80.7 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 80.7 | EC Urban (mpg) | 76.3 |
General
Badge Engine CC | 1.6 | Badge Power | 120 |
---|---|---|---|
Coin Description | i-DTEC | Coin Series | SR |
Generation Mark | 10 | Insurance Group 1 - 50 Effective January 07 | 19A |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 | NCAP Child Occupant Protection % | 75 |
NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 75 |
NCAP Safety Assist % | 88 | Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.1 | Engine Power - BHP | 120 |
---|---|---|---|
Engine Power - KW | 88 | Engine Power - PS | True |
Engine Power - RPM | 4000 | Engine Torque - LBS.FT | 221 |
Engine Torque - MKG | 30.6 | Engine Torque - NM | 300 |
Engine Torque - RPM | 2000 | Top Speed | 125 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Tyre Size Front | 235/45 R17 |
---|---|---|---|
Tyre Size Rear | 235/45 R17 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1434 | Length | 4518 |
---|---|---|---|
Wheelbase | 2697 | Width | 1799 |
Width (including mirrors) | 2076 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 46 | Gross Vehicle Weight | 1835 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1267 | Luggage Capacity (Seats Up) | 550 |
Max. Loading Weight | 495 | Max. Roof Load | 45 |
Max. Towing Weight - Braked | 1400 | Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1340 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Glasgow Hamilton Road Peugeot
30 Hamilton Rd, Mount Vernon, Glasgow, G32 9QAPhone Number
Call now on 0141 763 3381†
† Calls may be recorded for quality or training purposes.
- Honda Civic - 1.6 i-DTEC SR 5dr
- WK68PYS
- GBP
- 12698
- 42591 miles, Glasgow Hamilton Road Peugeot