2018 Citroën Grand C4 Spacetourer 1.2 PureTech 130 Touch Edition 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 422 2821†
Want to know when a similar car to this one comes into stock?
Vehicle summary
Mileage | 48,181 miles |
---|---|
Year | 2018 |
Fuel | Petrol |
Gears | Manual |
Engine | 1200 cc |
MPG (combined) | 54.3* |
CO2 emissions | 118 g/km* |
Road tax | £190** |
Doors | 5 |
Seats | 7 |
Body type | SUV |
Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Only available at this branch
Standard specification
Driver Convenience
7" Touch drive interface | Audible lights on warning |
Coffee Break Alert | Engine start button |
Find my car feature | Flat tyre indicator |
Gear efficiency indicator | LCD central display |
Mirror screen with mirror link and car play | Power door closure |
Programmable cruise control and speed limiter | Rear parking sensor |
Remote fuel cap release | Service indicator |
Trip computer | Variable assistance power steering |
Entertainment
Bluetooth hands free and media streaming | DAB Digital radio |
RDS radio with 6 speakers and Aux socket | Steering wheel mounted controls |
Exterior Features
3D effect rear lights | Automatic activation of hazard warning lights |
Automatic lights and windscreen wipers | Body colour bumpers |
Body colour door handles | Body colour electrically heated and folding door mirrors with LED indicators |
Electric adjustable door mirrors | Electric front/rear windows with one touch/auto up/down |
Front fog lights | Halogen twin optic headlights |
LED daytime running lights | Panoramic windscreen with sliding interior sun blinds |
Rear wiper | Tinted rear windscreen |
Windows total closure mode |
Interior Features
12 volt accessory power socket in central storage compartment | 3 separate full size rear seats with adjustable recline angle |
8 lashing eyes in boot | Additional 12 volt sockets in row 2 and boot |
Air vents for rear seat passengers | Automatic digital dual zone air conditioning |
Black panel on/off instrument lighting | Boot light |
Cup holders | Driver and front passenger seats adjustable armrests |
Driver/passenger sunvisors and vanity mirrors | Fabric load cover (parcel shelf) |
Fixed centre storage box with sliding lid | Front and rear courtesy reading lights |
Front door pockets with bottle holders | Front headrests |
Front seat back storage pockets | Height and reach adjustable leather steering wheel with 2 control zones |
Height/tilt adjustable driver's seat | Illuminated and ventilated glove box |
Illuminated centre console storage | Interior lights activated when doors unlocked |
Rear seats with individual sliding fore/after adjustment | Three ISOFIX mounting points with top tether on all rear seats |
Three retractable rear head restraints |
Passive Safety
ABS with Electronic brakeforce distribution and Emergency braking assistance | Automatic electronic parking brake |
Driver, front passenger, front lateral and curtain airbags | Electronic Stability Control (ESC) with intelligent traction control (auto re-activation 30mph+) |
Five 3 point inertia reel seat belts | Front inertia reel seatbelt with pre-tensioners and force limiters |
Hill start assist function | Passenger airbag deactivate switch |
Tyre pressure monitor | Unfastened seatbelt visual warning system on all seats + audible warning for driver/front passenger (front passenger presence detection) |
Security
Immobiliser | Perimetric and volumetric anti theft alarm |
Remote central locking + deadlocks |
Trim
Black dashboard trim and air vent surrounds | Two tone soft touch upper dashboard |
Wheels
Space saver spare wheel |
Technical specification
Emissions - ICE
CO | 0.534 | CO2 (g/km) | 118 |
---|---|---|---|
HC | 0.039 | Noise Level dB(A) | 69 |
NOx | 0.037 | Particles | 0.0008 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1199 | Cylinder Layout | IN-LINE |
Cylinders | 3 | Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION | Gears | 6 SPEED |
Number of Valves | 12 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 54.3 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 61.4 | EC Urban (mpg) | 46.3 |
General
Badge Engine CC | 1.2 | Badge Power | 130 |
---|---|---|---|
Coin Description | PureTech 130 | Coin Series | Touch Edition |
Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 22E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.8 | Engine Power - BHP | 131 |
---|---|---|---|
Engine Power - KW | 96 | Engine Power - PS | True |
Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 170 |
Engine Torque - MKG | 23.5 | Engine Torque - NM | 230 |
Engine Torque - RPM | 1750 | Top Speed | 124 |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Space Saver? | True |
---|---|---|---|
Tyre Size Front | 205/60 R16 | Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | SPACE SAVER | Wheel Style | VIPER |
Wheel Type | 16" ALLOY |
Vehicle Dimensions
Height | 1638 | Height (including roof rails) | 1644 |
---|---|---|---|
Length | 4602 | Wheelbase | 2840 |
Width | 1826 | Width (including mirrors) | 2117 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 55 | Gross Vehicle Weight | 2095 |
---|---|---|---|
Luggage Capacity (Seats Down) | 2181 | Luggage Capacity (Seats Up) | 165 |
Max. Loading Weight | 775 | Max. Roof Load | 70 |
Max. Towing Weight - Braked | 1400 | Max. Towing Weight - Unbraked | 695 |
Minimum Kerbweight | 1320 | No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 10.4 |
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Glasgow Garscube Road Vauxhall
531 Garscube Rd, Glasgow, G20 7LDPhone Number
Call now on 0141 422 2821†
† Calls may be recorded for quality or training purposes.
- Citroen Grand C4 Spacetourer - 1.2 PureTech 130 Touch Edition 5dr
- FJ68ZVX
- GBP
- 11998
- 48181 miles, Glasgow Garscube Road Vauxhall