2019 (69) BMW 2 Series 216d SE 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01294 440818†Chat with us
You can message us on our web chat.
Vehicle summary
| Mileage | 43,249 miles |
|---|---|
| Year | 2019 |
| Fuel | Diesel |
| Gears | Manual |
| Engine | 1496 cc |
| MPG (combined) | 70.6* |
| CO2 emissions | 104 g/km* |
| Road tax | £190** |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Black |
Something missing?
Add more to your vehicle summary
Featured specification
- Only available at this branch
- 12 months BMW approved used car warranty
- BMW Approved Used
- BMW Navigation System
- BMW Teleservices
- BMW remote services
- BMW Online services
- Attentiveness assist
- Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention
- Automatic tailgate operation
- Personal Profile - automatic lock when driving away selectable
- Real time traffic information
- DAB Digital radio
- BMW professional radio/CD/MP3
- 2 USB sockets in rear
- 16" V-spoke alloy wheels finished in reflex silver - style 471
- Drive performance control with ECO PRO comfort + sport mode
- Electronic differential lock
- Incorrect fuelling protection
- Follow me home headlights
Standard specification
Driver Convenience
| Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention | Attentiveness assist |
| Automatic tailgate operation | BMW Online services |
| BMW remote services | BMW Teleservices |
| Brake pad wear indicator in front and rear | Check Control warning system for monitoring of lights and door/luggage compartment open warning |
| Cruise control with brake assist | Instrument cluster with speedometer with miles per hour read out, tachometer and fuel gauge |
| Lights on warning by audio warning signal when ignition is switched off | On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning |
| Optimum shift indicator | Personal Profile - automatic lock when driving away selectable |
| Real time traffic information | Service interval indicator |
| Speed limiter |
Engine/Drivetrain/Suspension
| Diesel particulate filter | Drive performance control with ECO PRO comfort + sport mode |
| Electronic differential lock | Incorrect fuelling protection |
| Intervention on the front axle when DSC deactivated |
Entertainment
| 2 USB sockets in rear | BMW professional radio/CD/MP3 |
| DAB Digital radio |
Exterior Features
| Body colour - front and rear bumpers, door handles, mirror caps, roof mouldings | Chrome kidney grille with black vertical slats |
| Clear lenses direction indicator lights | Direction indicator side lights integrated exterior mirrors |
| Dynamic brake lights | Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing |
| Electrically adjustable door mirrors with aspheric on driver side, convex on passenger side with integrated indicators | Follow me home headlights |
| Front black door sill finishers with BMW designation | Green tinted heat protection glazing |
| Halogen headlights | Headlight beam throw control |
| Heated windscreen washer jets | High level third brake light |
| LED daytime running lights | LED front fog lights |
| Lightweight engineering | Rain sensor including auto headlights activation |
| Rear fog lights | Rear window aerial |
| Rear window wiper integrated under roof spoiler | Reversing light in rear light cluster |
| Shark fin antenna | Single chrome exhaust tailpipe |
| Visible VIN plate | Welcome lighting |
Interior Features
| 12V power socket in centre console + front with blanking plug | Automatic two zone climate control air conditioning |
| Central locking switches for door, fuel filler cap and luggage compartment | Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points |
| Folding rear seats | Four grab handles integrated in roof lining |
| Front and rear side armrest integrated into door trim | Front armrest |
| Front head restraints | Glovebox with light |
| Interior lighting, front centre over interior mirror and rear centre automatic interior light activation when door is opened | Luggage compartment access via BMW roundel |
| Luggage compartment lighting | Multi-function controls for steering wheel |
| Rear centre armrest | Steering wheel column manual adjustment |
| Sunvisors with vanity mirrors and ticket pocket | Three rear headrests |
| Three spoke sport leather steering wheel | Two cupholders |
| Velour floor mats |
Packs
| Extended storage pack - 2 Series Active/Gran Tourer |
Passive Safety
| 3 point seatbelts on all seats, front pyrotechnic belt tensioners, stopper and belt force limiters, rear coded belt buckles | Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible |
| Anti lock braking system (ABS) with brake assist | Battery safety cut-off |
| BMW emergency call | Brake drying |
| Brake energy regeneration | Braking lock |
| Braking readiness | Child proof locking system in rear door |
| Crash Sensor - activates hazard/interior lighting + unlocks doors | Dynamic stability control + (DSC+) |
| Dynamic Traction Control - DTC | Electrically operated hand brake |
| Front ventilated disc brakes | Hill start assist |
| Rear disc brakes | Seat belt security check for driver and front passenger |
| Seatbelt warning | Side impact protection |
| Twin horns | Tyre pressure monitoring system |
| Warning triangle and first aid kit |
Security
| Locking wheel bolts | Remote control including integrated two key |
| Thatcham 1 alarm system with remote control and engine immobiliser |
Wheels
| Reduced rolling resistance tyres |
Technical specification
Emissions - ICE
| CO | 0.12 | CO2 (g/km) | 104 |
|---|---|---|---|
| HC+NOx | 0.055 | Noise Level dB(A) | 68 |
| NOx | 0.028 | Particles | 0.0001 |
| Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 125 |
| WLTP - CO2 (g/km) - Comb - TEH | 134 | WLTP - CO2 (g/km) - Comb - TEL | 124 |
| WLTP - CO2 (g/km) - Extra High - TEH | 137 | WLTP - CO2 (g/km) - Extra High - TEL | 124 |
| WLTP - CO2 (g/km) - High - TEH | 119 | WLTP - CO2 (g/km) - High - TEL | 111 |
| WLTP - CO2 (g/km) - Low - TEH | 160 | WLTP - CO2 (g/km) - Low - TEL | 148 |
| WLTP - CO2 (g/km) - Medium - TEH | 136 | WLTP - CO2 (g/km) - Medium - TEL | 126 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1496 | Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 84 | Cylinders - Stroke (mm) | 90 |
| Engine Code | B37C15U1 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
| Number of Valves | 12 | Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 70.6 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 78.5 | EC Urban (mpg) | 62.8 |
| WLTP - FC (l/100km) - Comb | 4.8 | WLTP - FC (l/100km) - Comb - TEH | 5.1 |
| WLTP - FC (l/100km) - Comb - TEL | 4.7 | WLTP - FC (l/100km) - Extra High | 4.9 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.2 | WLTP - FC (l/100km) - Extra High - TEL | 4.8 |
| WLTP - FC (l/100km) - High | 4.3 | WLTP - FC (l/100km) - High - TEH | 4.6 |
| WLTP - FC (l/100km) - High - TEL | 4.2 | WLTP - FC (l/100km) - Low | 5.6 |
| WLTP - FC (l/100km) - Low - TEH | 6.1 | WLTP - FC (l/100km) - Low - TEL | 5.6 |
| WLTP - FC (l/100km) - Medium | 4.8 | WLTP - FC (l/100km) - Medium - TEH | 5.2 |
| WLTP - FC (l/100km) - Medium - TEL | 4.8 | WLTP - MPG - Comb | 58.9 |
| WLTP - MPG - Comb - TEH | 55.4 | WLTP - MPG - Comb - TEL | 60.1 |
| WLTP - MPG - Extra High | 57.6 | WLTP - MPG - Extra High - TEH | 54.3 |
| WLTP - MPG - Extra High - TEL | 58.9 | WLTP - MPG - High | 65.7 |
| WLTP - MPG - High - TEH | 61.4 | WLTP - MPG - High - TEL | 67.3 |
| WLTP - MPG - Low | 50.4 | WLTP - MPG - Low - TEH | 46.3 |
| WLTP - MPG - Low - TEL | 50.4 | WLTP - MPG - Medium | 58.9 |
| WLTP - MPG - Medium - TEH | 54.3 | WLTP - MPG - Medium - TEL | 58.9 |
General
| AdBlue | True | Badge Engine CC | 1.5 |
|---|---|---|---|
| Badge Power | 116 | Coin Description | d |
| Coin Series | SE | Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 11E | Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 | Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 11.1 | Engine Power - BHP | 116 |
|---|---|---|---|
| Engine Power - KW | 85 | Engine Power - PS | True |
| Engine Power - RPM | 4000 | Engine Torque - LBS.FT | 199 |
| Engine Torque - MKG | 27.5 | Engine Torque - NM | 270 |
| Engine Torque - RPM | 1750 | Top Speed | 121 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 205/60 R16 |
|---|---|---|---|
| Tyre Size Rear | 205/60 R16 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | V SPOKE STYLE 471 | Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1555 | Length | 4354 |
|---|---|---|---|
| Wheelbase | 2670 | Width | 1800 |
| Width (including mirrors) | 2038 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 51 | Gross Vehicle Weight | 1970 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1510 | Luggage Capacity (Seats Up) | 468 |
| Max. Loading Weight | 550 | Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1300 | Max. Towing Weight - Unbraked | 705 |
| Minimum Kerbweight | 1420 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.3 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 47 monthly payments of | £238.02 |
|---|---|
| Deposit | £249 |
| Total amount payable | £16,724.44 |
| Fixed interest rate | 5.6% |
| Representative APR | 10.9% |
| Cash price | £12,898 |
| Credit amount | £12,649 |
| Annual mileage | 8000 |
| Contract mileage | 32,000 |
| Excess mileage charge | 6.98p per mile |
| Completion fee | £1 |
| Optional final payment | £5287.50 |
| Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
† Calls may be recorded for quality or training purposes.
- BMW 2 Series - 216d SE 5dr
- NA69ZBJ
- GBP
- 12898
- 43249 miles, Irvine BMW